| Date | Course | Where |
| 1975 | Small Boat Sailing | Stanford University |
| 1995 | ASA Basic Keelboat | Pacific Yachting |
| 1995 | ASA Basic Coastal Cruising | Pacific Yachting |
| 1995 | ASA Bareboat Chartering | Pacific Yachting |
| 1997 | Spinnaker Sailing | Pacific Yachting |
| 2004 | Department of the Interior - Motorboat Operator Certification Course (DOIMOCC) |
National Park Service - Glen Canyon NRA |
| Date |
Where | Boat | Boat Name | Days | Distance | Night Hours | Role | Charter Outfit | Skipper |
| 7/8/2007 | La Paz, BCS | Morgan Out Island 41 | Seascape | 13 | 143 | skipper | Seascape Charters | ||
| 8/2/2005 | Santa Cruz | Com-Pac 16 | 1 | 5 | skipper | ||||
| 7/14/2005 | BVI | Catalina 42 | Emily T | 14 | 130 | skipper | NorthSouth | ||
| 9/2003 | San Francisco | Com-Pac 16 | 1 | 3 | skipper | ||||
| 9/2/2002 | San Francisco | Com-Pac 16 | 1 | 5 | skipper | ||||
| 7/18/2002 | BVI | Beneteau 385 | Assignment III | 14 | 130 | skipper | NorthSouth | ||
| 7/6/2001 | San Francisco | Hunter 295 | Debora | 1 | 25 | skipper | Spinnaker Sailing | ||
| 6/17/2000 | San Francisco | Pearson 30 | Priority | 1 | 25 | skipper | Spinnaker Sailing | ||
| 6/10/2000 | San Francisco | J-29 | 1 | 25 | grinder | Tom Holland | |||
| 6/15/1999 | San Francisco | Catalina 320 | Golden Gate | 1 | 25 | skipper | Spinnaker Sailing | ||
| 6/12/1999 | San Diego | Catalina 320 | Trigger Point | 1 | 30 | skipper | Harbor Sailboats | ||
| 4/5/1999 | LA - San Diego | Ericson 23 | Duck | 4 | 110 | skipper | |||
| 10/17/1998 | San Francisco | Catalina 320 | Golden Gate | 1 | 14 | skipper | Spinnaker Sailing | ||
| 8/18/1998 | BVI | Catalina 36 | Gotcha Finally | 3 | 21 | skipper | NorthSouth | ||
| 8/6/1998 | BVI | CS 36 | Pepper | 12 | 112 | skipper | NorthSouth | ||
| 7/17/1997 | La Paz, BCS | Moorings 38 | Conductor Pato | 15 | 210 | skipper | The Moorings | ||
| 6/21/1997 | San Francisco | Pearson 424 | Belle de Mer | 1 | 20 | 1 | skipper | Club Nautique | |
| 3/22/1997 | San Francisco | Olson 30 | Lycea | 1 | 36 | 1 | skipper | Club Nautique | |
| 7/26/1995 | BVI | Beneteau 500 | Lady J III | 15 | 143 | 1st mate | NorthSouth | Randy Stieger | |
| 7/1/1995 | Santa Cruz | Beneteau 31 | 1 | 22 | skipper | Pacific Yachting | |||
| 10/23/1993 | San Francisco | 36 | 1 | 20 | crew | Joe Martinka | |||
| 9/5/1992 | Santa Cruz - Monterey | Catalina 36 | Dutchman | 2 | 51 | crew | Pacific Yachting | Joe Martinka |
| Date |
Where | Boat | Boat Name | Days | Distance | Night Hours | Role | Charter Outfit | Skipper |
| 8/15/2010 | Lake Powell | 64 Houseboat | Wildwind II | 7 | skipper | ||||
| 10/2/2009 | Lake Powell | 64 Houseboat | Wildwind II | 8 | skipper | ||||
| 8/2/2009 | Lake Powell | 64 Houseboat | Wildwind II | 7 | 110 | skipper | |||
| 10/6/2008 | Lake Powell | 56 Houseboat | True Grit | 5 | 45 | skipper | National Park Service | ||
| 9/29/2008 | Lake Powell | 56 Houseboat | True Grit | 6 | 166 | skipper | National Park Service | ||
| 9/22/2008 | Lake Powell | 56 Houseboat | True Grit | 5 | 94 | skipper | National Park Service | ||
| 7/20/2008 | Lake Powell | 64 Houseboat | Wildwind II | 7 | skipper | ||||
| 9/2/2007 | Lake Powell | 64 Houseboat | Wildwind II | 7 | skipper | ||||
9/3/2006 |
Lake Powell | 72 Houseboat | Desert Gold | 7 | 29 | pilot | Ellis Nelson | ||
| 8/6/2006 | Lake Powell | 64 Houseboat | Wildwind II | 7 | 100 | skipper | |||
| 10/11/2005 | Lake Powell | 56 Houseboat | True Grit | 5 | 121 | 1 | skipper | National Park Service | |
| 9/6/2005 | Lake Powell | 72 Houseboat | Desert Gold | 2 | 29 | pilot | Ellis Nelson | ||
| 9/14/2004 | Lake Powell | 56 Houseboat | True Grit | 5 | 41 | skipper | National Park Service | ||
| 9/11/2004 | Lake Powell | 72 Houseboat | Desert Gold | 2 | 29 | 3 | pilot | Ellis Nelson | |
| 9/5/2004 | Lake Powell | 56 Houseboat | True Grit | 5 | 41 | skipper | National Park Service | ||
| 8/27/2004 | Lake Powell | 56 Houseboat | True Grit | 5 | 41 | skipper | National Park Service | ||
| 8/24/2004 | Lake Powell | 56 Houseboat | True Grit | 3 | 95 | pilot | National Park Service | Lisa Dittman | |
| 8/12/2004 | Lake Powell | 64 Houseboat | Wildwind II | 7 | skipper | ||||
| 10/12/2003 | Lake Powell | 64 Houseboat | Wildwind II | 7 | skipper | ||||
| 5/11/2003 | Lake Powell | 64 Houseboat | Wildwind II | 7 | skipper | ||||
| 8/12/2002 | Lake Powell | 64 Houseboat | Wildwind II | 11 | skipper | ||||
| 9/9/2001 | Lake Powell | 64 Houseboat | Wildwind II | 7 | skipper | ||||
| 7/16/2000 | Lake Powell | 64 Houseboat | Wildwind | 7 | skipper | ||||
| 10/4/1998 | Lake Powell | 64 Houseboat | Wildwind | 7 | crew | Alan Silverstein | |||
| Aug-96 | Lake Powell | 35 Houseboat | 6 | skipper | Aramark | ||||
| Jul-96 | Lake Powell | 64 Houseboat | Wildwind | 7 | crew | Alan Silverstein | |||
| Aug-95 | Lake Powell | 64 Houseboat | Wildwind | 7 | crew | Alan Silverstein | |||
| Aug-89 | Lake Powell | 50 Houseboat | 7 | crew | Del Webb | Roland Herberg |
| Date |
Where | Class | Boat | Days | Distance | |
| 8/6/2010 | Green River in Desolation Canyon | III | Avon 16 | 8 | 84 | TL |
| 7/28/2010 | Rogue River, OR | III+ | Avon 16 | 4 | 39 | TL |
| 6/8/2010 | Colorado River in Grand Canyon | IV | Avon 16 | 17 | 279 | TL |
| 8/29/2009 | Green River, Gates of Lodore | III+ | Avon 16 | 5 | 44 | TL |
| 8/10/2009 | Green River in Desolation Canyon | III | Avon 16 | 7 | 84 | TL |
| 6/30/2009 | Tatshenshini River | III | Avon 16 | 11 | 132 | |
| 6/14/2009 | Main Salmon River, ID | III+ | Avon 16 | 4 | 110 | TL |
| 6/11/2009 | Middle Fork Salmon River | IV | Avon 16 | 6 | 100 | |
| 5/22/2009 | Colorado River in Grand Canyon | IV | Avon 16 | 16 | 225 | |
| 9/6/2008 | Green River, Gates of Lodore | III+ | Avon 16 | 5 | 44 | TL |
| 8/28/2008 | Rogue River, OR | III+ | Avon 16 | 4 | 39 | |
| 7/29/2009 | Green River in Stillwater Canyon | I | 16' Canoe | 6 | 56 | TL |
| 6/16/2008 | Main Salmon River, ID | III+ | Avon 16 | 3 | 110 | TL |
| 6/11/2008 | Middle Fork Salmon River | IV | Avon 16 | 6 | 100 | |
| 5/24/2008 | Merced River, CA | IV | Avon 16 | 1 | 15 | |
| 3/31/2008 | Salt River, AZ | IV+ | Avon 16 | 5 | 52 | TL |
| 8/5/2007 | Green River, Gates of Lodore | III+ | Avon 16 | 5 | 44 | |
| 8/1/2007 | Snake River in Hells Canyon | IV- | Avon 16 | 3 | 32 | TL |
| 5/20/2007 | Yampa River | IV- | Avon 16 | 4 | 71 | |
| 8/15/2006 | Colorado River in Grand Canyon | IV | Avon 16 | 18 | 225 | |
| 6/19/2006 | Middle Fork and Main Salmon River | IV | Avon 16 | 13 | 210 | TL |
| 6/13/2005 | Colorado River in Grand Canyon | IV | Avon 16 | 21 | 296 | |
| 3/29/2005 | Salt River, AZ | IV+ | Avon 16 | 5 | 52 | |
| 7/15/2004 | South Fork American River, CA | III | Avon 16 | 2 | 18 | TL |
| 4/29/2004 | San Juan River, UT | III- | Avon 16 | 7 | 84 | |
| 9/12/2003 | South Fork American River, CA | III | Avon 16 | 1 | 21 | TL |
| 7/24/2003 | Snake River in Hells Canyon | IV- | Avon 16 | 3 | 32 | |
| 5/27/2003 | Yampa River | IV- | Avon 14 | 5 | 71 | |
| 1/4/2003 | Colorado River in Grand Canyon | IV | Avon 14 | 21 | 225 | |
| 9/14/2002 | Green River, Gates of Lodore | III+ | Avon 14 | 5 | 44 | |
| 10/12/2001 | Green River, Gates of Lodore | III+ | Avon 14 | 5 | 44 |